About this item
if you're looking to take it back to the classics then you need these judy blue skinny jeans with the tummy control feature. it's a stretchy panel that goes across your mid-section just to help smooth everything out and give you that extra boost of confidence! plus, there is no distressing, so they're dress-code approved!
and the best part is these go with everything! if you want to dress up with a sexy blouse and some strappy sandals, you can wear for a night out on the town! or go for a casual, around town look with vintage sneaks and a weekender top!
our model is wearing size 3 and found these very comfortable. she usually wears a 1 or 3 in judy blue!
91% cotton, 7% polyester & 2% spandex
inseam is about 29"
size | waist | hips | thighs | rise |
3/26 | 25" | 31" | 17.5" | 10.75" |
5/27 | 25.5" | 32.5" | 18" | 11" |
7/28 | 27.5 | 34" | 20" | 11.25" |
9/29 | 28" | 35" | 20" | 11.5" |
11/30 | 29" | 36" | 20.5" | 11.75" |
13/31 | 30.5" | 37.5" | 21.5" | 11.75" |
15/32 | 31.5" | 38.5" | 22" | 12" |
14w | 32" | 42" |
24" | 12" |
18w | 34.5" | 45.5" | 25" | 12.25" |
20w | 36" | 47.5" | 26.5" | 12.5" |
22w | 38" | 49.5" | 27.5" | 13" |
24w | 40.5" | 52" | 28.5" | 13.25" |
*measurements are approx, taken lying flat and not stretched/worn, rounded to the nearest .25", for best fit guidance
About this item
if you're looking to take it back to the classics then you need these judy blue skinny jeans with the tummy control feature. it's a stretchy panel that goes across your mid-section just to help smooth everything out and give you that extra boost of confidence! plus, there is no distressing, so they're dress-code approved!
and the best part is these go with everything! if you want to dress up with a sexy blouse and some strappy sandals, you can wear for a night out on the town! or go for a casual, around town look with vintage sneaks and a weekender top!
our model is wearing size 3 and found these very comfortable. she usually wears a 1 or 3 in judy blue!
91% cotton, 7% polyester & 2% spandex
inseam is about 29"
size | waist | hips | thighs | rise |
3/26 | 25" | 31" | 17.5" | 10.75" |
5/27 | 25.5" | 32.5" | 18" | 11" |
7/28 | 27.5 | 34" | 20" | 11.25" |
9/29 | 28" | 35" | 20" | 11.5" |
11/30 | 29" | 36" | 20.5" | 11.75" |
13/31 | 30.5" | 37.5" | 21.5" | 11.75" |
15/32 | 31.5" | 38.5" | 22" | 12" |
14w | 32" | 42" |
24" | 12" |
18w | 34.5" | 45.5" | 25" | 12.25" |
20w | 36" | 47.5" | 26.5" | 12.5" |
22w | 38" | 49.5" | 27.5" | 13" |
24w | 40.5" | 52" | 28.5" | 13.25" |
*measurements are approx, taken lying flat and not stretched/worn, rounded to the nearest .25", for best fit guidance